Original Non-Wetsuit Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Original Non-Wetsuit Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Original Non-Wetsuit Non Binary:
Original Wetsuit Men: 10-19 20-29 40-49 50-59 60-69 70-99
Original Wetsuit Women: 20-29 30-39 40-49 60-69
Original Wetsuit Non Binary:
1.2 Mile Non-Wetsuit Men: Top Finishers 20-29 30-39 40-49 50-59
1.2 Mile Non-Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
1.2 Mile Non-Wetsuit Non Binary: 0-99
1.2 Mile Wetsuit Men: 20-29 30-39 40-49 50-59 60-69 70-99
1.2 Mile Wetsuit Women: 20-29 30-39 40-49 50-59 60-69 70-99
1.2 Mile Wetsuit Non Binary:
2.4 Mile Non-Wetsuit Men: Top Finishers 20-29 30-39 40-49
2.4 Mile Non-Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
2.4 Mile Non-Wetsuit Non Binary:
2.4 Mile Wetsuit Men: 20-29 30-39 40-49 50-59 70-99
2.4 Mile Wetsuit Women: 10-19 20-29 30-39 40-49 50-59 60-69
2.4 Mile Wetsuit Non Binary:
Original Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Haley Crummett | South Lake Tahoe CA | 30 | 34 | 5 | 22:55 |
| 2 | Catherine Wedin | Carson City NV | 172 | 26 | 7 | 23:13 |
| 3 | Maddi Herron | South Lake Tahoe CA | 77 | 31 | 8 | 24:24 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jonathan George | Lakewood CO | 62 | 45 | 1 | 19:56 |
| 2 | Andrew Sturgess | Minden NV | 157 | 41 | 2 | 20:04 |
| 3 | Javier Talavera | Alexandria VA | 160 | 26 | 3 | 21:42 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Catherine Wedin | Carson City NV | 172 | 26 | 7 | 23:13 |
| 2 | Willow Dunster | El Cerrito CA | 38 | 26 | 10 | 26:12 |
| 3 | Lauren Standiford | Berkeley CA | 151 | 25 | 13 | 27:18 |
| 4 | Katie Monat | Berkeley CA | 120 | 25 | 15 | 28:43 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Javier Talavera | Alexandria VA | 160 | 26 | 3 | 21:42 |
| 2 | Boosung Kim | Mountain View CA | 94 | 26 | 11 | 26:33 |
| 3 | Ryan Signorella | Carson City NV | 147 | 23 | 12 | 27:14 |
| 4 | Mateo Sulejmani | Berkeley CA | 159 | 23 | 14 | 28:09 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Haley Crummett | South Lake Tahoe CA | 30 | 34 | 5 | 22:55 |
| 2 | Maddi Herron | South Lake Tahoe CA | 77 | 31 | 8 | 24:24 |
| 3 | Stella Lee | Vacaville CA | 102 | 32 | 16 | 31:25 |
| 4 | Kimberly Diesel | San Diego CA | 36 | 38 | 20 | 37:34 |
| 5 | Margaret Freiwald | Sacramento CA | 54 | 36 | 21 | 37:56 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patrick Talsania | Silver Spring MD | 161 | 30 | 18 | 34:30 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tricia Olsen | El Cajon CA | 125 | 48 | 23 | 42:12 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jonathan George | Lakewood CO | 62 | 45 | 1 | 19:56 |
| 2 | Andrew Sturgess | Minden NV | 157 | 41 | 2 | 20:04 |
| 3 | Paul Esber | Santa Clara CA | 42 | 41 | 9 | 25:49 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Liz Tebbutt | 264 | 54 | 17 | 33:13 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dan Freeman | Pleasant Hill CA | 52 | 55 | 19 | 37:17 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sharon Knox | Davis CA | 95 | 60 | 22 | 38:50 |
| 2 | Karen Rosson | Walnut Creek CA | 142 | 64 | 25 | 43:02 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brad Henderson | Davis CA | 74 | 68 | 24 | 42:29 |
| 2 | Marco Torres | Fair Oaks CA | 165 | 65 | 26 | 55:18 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark MacHin | Graeagle CA | 106 | 70 | 4 | 22:27 |
| 2 | Jerry Hollister | Wildomar CA | 80 | 75 | 6 | 22:57 |
Original Wetsuit |
||||||
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Russell George | Reno NV | 63 | 12 | 1 | 21:30 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Yingli Chen | Menlo Park CA | 18 | 26 | 18 | 45:27 |
| 2 | Kate Dunkin | Sparks NV | 37 | 24 | 20 | 1:05:06 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Logan Clements | Wildomar CA | 20 | 21 | 9 | 31:39 |
| 2 | Ethan Etchart | Reno NV | 44 | 29 | 13 | 38:19 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anna Hyatt | Galveston TX | 84 | 38 | 4 | 23:41 |
| 2 | Meghan Larson | Sacramento CA | 99 | 32 | 8 | 27:54 |
| 3 | Alex Spychalsky | Truckee CA | 150 | 37 | 10 | 34:00 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Allison George | Lakewood CO | 60 | 45 | 3 | 21:48 |
| 2 | Dianne Esber | Palo Alto CA | 41 | 43 | 5 | 24:17 |
| 3 | Hannah Pence-Navarrete | Incline Village NV | 130 | 41 | 6 | 27:04 |
| 4 | Kirsten Vaught | Menlo Park CA | 168 | 40 | 12 | 37:59 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mike Cosgrave | Larkspur CA | 25 | 43 | 2 | 21:35 |
| 2 | Devin Triantos | Sparks NV | 166 | 40 | 15 | 39:18 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Genghui Rao | Thousand Oaks CA | 137 | 56 | 7 | 27:27 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nirvair Kaur | New Orleans LA | 92 | 60 | 11 | 36:47 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | James Sauser | Naples FL | 144 | 69 | 19 | 51:28 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Mazza | Minneapolis MN | 115 | 72 | 14 | 39:02 |
| 2 | James Stanley | Santa Rosa CA | 152 | 82 | 16 | 41:34 |
| 3 | Bob Mayberry | Oceanside CA | 114 | 76 | 17 | 44:06 |
1.2 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristin Braun | Irvine CA | 12 | 51 | 2 | 38:57 |
| 2 | Maya Peters | Reno NV | 132 | 13 | 4 | 40:43 |
| 3 | Sunny Fu | Reno NV | 56 | 13 | 5 | 42:05 |
| 4 | Shannon Oneil | Carmichael CA | 126 | 45 | 7 | 43:40 |
| 5 | Terri Maginnis | Newcastle CA | 107 | 66 | 8 | 44:07 |
| 6 | Camila De La Garza Garcia | Manteca CA | 33 | 22 | 10 | 45:41 |
| 7 | Joanna Jain | La Jolla CA | 87 | 24 | 12 | 47:19 |
| 8 | Delia Garibay | Redding CA | 58 | 41 | 13 | 48:26 |
| 9 | Alexandra Eller Schwarz | Sacramento CA | 40 | 38 | 14 | 48:35 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ivo Delmis | San Anselmo CA | 34 | 53 | 1 | 38:27 |
| 2 | You Fu | Reno NV | 57 | 43 | 3 | 39:37 |
| 3 | Kai Marshall | Menlo Park CA | 113 | 22 | 6 | 43:01 |
| 4 | Brandon Williams | Reno NV | 174 | 41 | 9 | 45:07 |
| 5 | Martin Schlapfer | Gilroy CA | 145 | 59 | 11 | 46:02 |
| 6 | Kyle Bonacum | Truckee CA | 9 | 36 | 20 | 51:44 |
| 7 | Jimmy Cheung | San Francisco CA | 19 | 31 | 21 | 53:30 |
| 8 | Cameron George | El Dorado Hills CA | 61 | 55 | 23 | 54:39 |
| 9 | William Jones | San Mateo CA | 90 | 58 | 27 | 59:55 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maya Peters | Reno NV | 132 | 13 | 4 | 40:43 |
| 2 | Sunny Fu | Reno NV | 56 | 13 | 5 | 42:05 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Camila De La Garza Garcia | Manteca CA | 33 | 22 | 10 | 45:41 |
| 2 | Joanna Jain | La Jolla CA | 87 | 24 | 12 | 47:19 |
| 3 | Alyssa Jain | San Jose CA | 86 | 24 | 15 | 48:49 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kai Marshall | Menlo Park CA | 113 | 22 | 6 | 43:01 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexandra Eller Schwarz | Sacramento CA | 40 | 38 | 14 | 48:35 |
| 2 | Virginie Eskenazi | Zephyr Cove NV | 43 | 37 | 16 | 49:06 |
| 3 | Amanda Stephen | Winnemucca NV | 154 | 37 | 18 | 50:57 |
| 4 | Erin Calfee | South Lake Tahoe CA | 16 | 37 | 19 | 51:07 |
| 5 | Heather Rosson | Walnut Creek CA | 141 | 31 | 22 | 54:21 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Bonacum | Truckee CA | 9 | 36 | 20 | 51:44 |
| 2 | Jimmy Cheung | San Francisco CA | 19 | 31 | 21 | 53:30 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Shannon Oneil | Carmichael CA | 126 | 45 | 7 | 43:40 |
| 2 | Delia Garibay | Redding CA | 58 | 41 | 13 | 48:26 |
| 3 | Mariana Veira | Morelia MICHOACáN | 169 | 41 | 17 | 49:39 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | You Fu | Reno NV | 57 | 43 | 3 | 39:37 |
| 2 | Brandon Williams | Reno NV | 174 | 41 | 9 | 45:07 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kristin Braun | Irvine CA | 12 | 51 | 2 | 38:57 |
| 2 | Paula Johnson | Sacramento CA | 89 | 56 | 24 | 56:37 |
| 3 | Tammy Freeman | Danville CA | 53 | 58 | 25 | 56:47 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ivo Delmis | San Anselmo CA | 34 | 53 | 1 | 38:27 |
| 2 | Martin Schlapfer | Gilroy CA | 145 | 59 | 11 | 46:02 |
| 3 | Cameron George | El Dorado Hills CA | 61 | 55 | 23 | 54:39 |
| 4 | William Jones | San Mateo CA | 90 | 58 | 27 | 59:55 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Terri Maginnis | Newcastle CA | 107 | 66 | 8 | 44:07 |
| Top | ||||||
Non Binary |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Max Silzle | La Jolla CA | 148 | 28 | 26 | 59:15 |
1.2 Mile Wetsuit |
||||||
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rachel Poelman | Ripon CA | 135 | 28 | 11 | 47:34 |
| 2 | Emily Turnham | Sparks NV | 167 | 25 | 17 | 51:55 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chris Weber | San Diego CA | 171 | 28 | 23 | 1:02:10 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda McRae | Minden NV | 118 | 37 | 13 | 47:47 |
| 2 | Ingrid Pfister | Truckee CA | 134 | 37 | 16 | 51:44 |
| 3 | Stephanie Meny | Reno NV | 119 | 34 | 18 | 52:54 |
| 4 | Kayla Golub | South Lake Tahoe CA | 68 | 32 | 26 | 1:07:58 |
| 5 | Kassandra Rosell | Loomis CA | 140 | 33 | 27 | 1:09:44 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Abruzzini | Los Gatos CA | 1 | 34 | 3 | 38:04 |
| 2 | Deepak Mahudeswaran | Santa Clara CA | 108 | 32 | 29 | 1:33:43 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Courtney Fisher | Shingle Springs CA | 51 | 46 | 5 | 43:03 |
| 2 | Jennifer Peters | Reno NV | 131 | 49 | 14 | 48:13 |
| 3 | Holly Cordero | Manteca CA | 24 | 40 | 22 | 1:00:35 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roberto Sugliano | Napa CA | 158 | 40 | 1 | 33:32 |
| 2 | Matthew Hosken | Palos Verdes Estates CA | 81 | 42 | 2 | 35:46 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Karen Gemmer | Burlingame CA | 59 | 54 | 8 | 43:48 |
| 2 | Karyn Stanley | Kings Beach CA | 153 | 50 | 9 | 45:25 |
| 3 | Laini Manley | Citrus Heights CA | 110 | 55 | 15 | 50:09 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeff Chance | The Woodlands TX | 17 | 59 | 6 | 43:23 |
| 2 | Jesse Combs | Reno NV | 23 | 59 | 7 | 43:36 |
| 3 | Michael Manley | Citrus Heights CA | 111 | 57 | 10 | 46:50 |
| 4 | Jeffrey Covitz | Sausalito CA | 26 | 59 | 25 | 1:05:15 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Heather Lehr | San Marino CA | 104 | 61 | 20 | 57:18 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paul Davis | Edwards CO | 31 | 63 | 4 | 40:13 |
| 2 | Albert Desrosiers | Twain Harte CA | 35 | 67 | 19 | 54:17 |
| 3 | Dan Gorecki | Vancouver WA | 69 | 64 | 21 | 58:49 |
| 4 | Joseph Marengo | Sacramento CA | 112 | 67 | 28 | 1:23:53 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gayle Henderson | Weymouth MA | 75 | 74 | 24 | 1:05:00 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wayne Stoll | Portland OR | 155 | 74 | 12 | 47:40 |
2.4 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adrienn Mangan | Santa Clara CA | 109 | 45 | 1 | 57:07 |
| 2 | Helen Guo | Cupertino CA | 71 | 14 | 3 | 1:03:18 |
| 3 | Adeline McCune | Sunnyvale CA | 116 | 16 | 6 | 1:06:14 |
| 4 | Hillary Boos | Sanger CA | 10 | 46 | 9 | 1:09:37 |
| 5 | Melissa Brill | Torrance CA | 14 | 24 | 12 | 1:10:53 |
| 6 | Brogan Stout | Carson City NV | 156 | 27 | 13 | 1:11:53 |
| 7 | Parker Hoffman | Newport Beach CA | 79 | 27 | 14 | 1:13:20 |
| 8 | Alicia Romero | Brisbane CA | 139 | 34 | 15 | 1:20:03 |
| 9 | Reagan Hart | Reno NV | 263 | 27 | 16 | 1:20:26 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Timothy Wagner | Mammoth Lakes CA | 170 | 41 | 2 | 1:03:06 |
| 2 | Jack Herron | Grass Valley CA | 76 | 29 | 4 | 1:04:17 |
| 3 | Mason Izadpanah | Arlington VA | 85 | 27 | 5 | 1:05:39 |
| 4 | Donner Kahl | Reno NV | 91 | 32 | 7 | 1:08:27 |
| 5 | Rayshone Fu | Sunnyvale CA | 55 | 34 | 8 | 1:09:00 |
| 6 | Alan De La Garza | Manteca CA | 262 | 22 | 10 | 1:09:45 |
| 7 | Matt Brill | Torrance CA | 13 | 26 | 11 | 1:10:26 |
| 8 | Max Crimmins | Sacramento CA | 29 | 29 | 17 | 1:22:07 |
| 9 | Anderson Lam | San Mateo CA | 98 | 34 | 19 | 1:32:53 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Helen Guo | Cupertino CA | 71 | 14 | 3 | 1:03:18 |
| 2 | Adeline McCune | Sunnyvale CA | 116 | 16 | 6 | 1:06:14 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melissa Brill | Torrance CA | 14 | 24 | 12 | 1:10:53 |
| 2 | Brogan Stout | Carson City NV | 156 | 27 | 13 | 1:11:53 |
| 3 | Parker Hoffman | Newport Beach CA | 79 | 27 | 14 | 1:13:20 |
| 4 | Reagan Hart | Reno NV | 263 | 27 | 16 | 1:20:26 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jack Herron | Grass Valley CA | 76 | 29 | 4 | 1:04:17 |
| 2 | Mason Izadpanah | Arlington VA | 85 | 27 | 5 | 1:05:39 |
| 3 | Alan De La Garza | Manteca CA | 262 | 22 | 10 | 1:09:45 |
| 4 | Matt Brill | Torrance CA | 13 | 26 | 11 | 1:10:26 |
| 5 | Max Crimmins | Sacramento CA | 29 | 29 | 17 | 1:22:07 |
| 6 | Stephen Williams | Sparks NV | 175 | 28 | 20 | 1:36:50 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alicia Romero | Brisbane CA | 139 | 34 | 15 | 1:20:03 |
| 2 | Yunchu Huang | Redwood City CA | 82 | 33 | 21 | 1:40:44 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Donner Kahl | Reno NV | 91 | 32 | 7 | 1:08:27 |
| 2 | Rayshone Fu | Sunnyvale CA | 55 | 34 | 8 | 1:09:00 |
| 3 | Anderson Lam | San Mateo CA | 98 | 34 | 19 | 1:32:53 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adrienn Mangan | Santa Clara CA | 109 | 45 | 1 | 57:07 |
| 2 | Hillary Boos | Sanger CA | 10 | 46 | 9 | 1:09:37 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Timothy Wagner | Mammoth Lakes CA | 170 | 41 | 2 | 1:03:06 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Miriam Glade | Prescott AZ | 67 | 55 | 18 | 1:23:39 |
2.4 Mile Wetsuit |
||||||
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anika Sainani | Sunnyvale CA | 143 | 16 | 1 | 55:31 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sophia Navarro | Rohnert Park CA | 122 | 28 | 6 | 1:06:30 |
| 2 | Shayna Ferullo | South Lake Tahoe CA | 49 | 29 | 8 | 1:08:06 |
| 3 | Madison Germuska | Reno NV | 65 | 28 | 11 | 1:11:09 |
| 4 | Ellen McMullen | Reno NV | 117 | 29 | 15 | 1:13:30 |
| 5 | Sara Lehman | Sacramento CA | 103 | 24 | 20 | 1:24:40 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Max Oshetski | Loomis CA | 127 | 22 | 7 | 1:06:43 |
| 2 | William Eger | Reno NV | 39 | 28 | 10 | 1:11:08 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Samara Pattiasina | Sunnyvale CA | 129 | 30 | 9 | 1:09:10 |
| 2 | Autumn Ledgin | Nashville TN | 100 | 30 | 13 | 1:12:15 |
| 3 | Coral Estefania Alonso Garcia | Walnut Creek CA | 2 | 32 | 16 | 1:15:39 |
| 4 | Rachel Nakagawa | Sunnyvale CA | 121 | 33 | 21 | 1:27:16 |
| 5 | Emilie Boudreault | Montr�al QUEBEC | 11 | 37 | 24 | 1:38:59 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Spencer Bergthold | San Francisco CA | 8 | 30 | 19 | 1:22:22 |
| 2 | Javier Recendez | Fillmore CA | 138 | 39 | 23 | 1:37:28 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kira Temple | Reno NV | 162 | 44 | 17 | 1:19:00 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Timothy George | Reno NV | 64 | 41 | 3 | 1:03:02 |
| 2 | Federico Pomarici | Carmel CA | 136 | 49 | 4 | 1:03:43 |
| 3 | Jared Paddock | Truckee CA | 128 | 43 | 22 | 1:29:07 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wendy Lair | Truckee CA | 97 | 57 | 18 | 1:22:16 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darrell Spence | Pasadena CA | 149 | 56 | 5 | 1:06:26 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Patricia Sepulvado | Citrus Heights CA | 146 | 62 | 2 | 1:02:17 |
| 2 | Katie Clifford | Palo Alto CA | 21 | 62 | 12 | 1:11:18 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chuck Kight | Pilot Hill CA | 93 | 79 | 14 | 1:12:16 |