2024 Tahoe City Swim

Overall Finish List

June 29, 2024


Results By Race Management Systems, Inc.
Swim 1/2 Mile Wetsuit
Swim 1.2 Mile Non-Wetsuit
Swim 1.2 Mile Wetsult
Swim 2.4 Mile Non-Wetsuit
Swim 2.4 Mile Wetsuit

Swim 1/2 Mile Non-Wetsuit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dan Winterrowd PILOT HILL CA 107 74 M 1:70-99 15:15 15:15
Top  

Swim 1/2 Mile Wetsuit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Samantha Forde SANTA CRUZ CA 36 52 F 1:50-59 15:21 15:21
2 Steve Castleberry NEVADA CITY CA 16 68 M 1:60-69 17:50 17:50
3 MINDI BRENNER Sierraville CA CA 10 60 F 1:60-69 18:18 18:18
4 Jianan Li Palo Alto CA 110 30 M 1:30-39 19:34 19:34
5 Elizabeth Stevenson AUBURN CA 95 28 F 1:20-29 23:30 23:30
6 Shreyas Prabhu SANTA CLARA CA 78 34 M 2:30-39 25:18 25:18
7 Kelly Tabara SAINT PAUL MN 96 55 F 2:50-59 27:01 27:01
8 Tyson Matsumoto San Jose CA 113 46 M 1:40-49 27:01 27:01
9 Maria Abbott INVER GROVE MN 1 46 F 1:40-49 29:00 29:00
10 Darach Miller MOUNTAIN VIEW CA 71 35 M 3:30-39 30:42 30:42
Top  

Swim 1.2 Mile Non-Wetsuit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Reagan Mathieson CASTLE PINES CO 68 22 F 1:20-29 24:16 24:16
2 Ela Freiman SAN JOSE CA 37 21 F 2:20-29 24:21 24:21
3 Hannah Ernst SAN JOSE CA 29 19 F 1:10-19 26:09 26:09
4 Ellie Shorten AGOURA HILLS CA 89 22 F 3:20-29 26:16 26:16
5 Gavyn Brayman Seattle WA 109 24 X 1: 0- 0 29:10 29:10
6 Susan Dawson Cook MARANA AZ 23 61 F 1:60-69 30:35 30:35
7 Connor Spencer Santa Cruz CA 112 28 M 1:20-29 32:58 32:58
8 Amy Crocker OCEANSIDE CA 20 38 F 1:30-39 36:02 36:02
9 Virginie Eskénazi ZEPHYR COVE NV 30 35 F 2:30-39 38:12 38:12
10 chris ballard BERKELEY CA 5 51 M 1:50-59 39:45 39:45
11 Suzanne Ludwig GARDNERVILLE NV 65 58 F 1:50-59 42:08 42:08
12 Elysia Vannoy BROWNSVILLE CA 103 40 F 1:40-49 43:06 43:06
13 Jennifer Reynolds FAIR OAKS CA 82 31 F 3:30-39 43:06 43:06
14 Vanessa Diaz TAHOE VISTA CA 26 42 F 2:40-49 43:15 43:15
15 Addison Crain RENO NV 19 19 F 2:10-19 53:40 53:40
Top  

Swim 1.2 Mile Wetsult

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matthew Hosken PLS VRDS EST CA 48 40 M 1:40-49 27:18 27:18
2 Allie Sanzi LOS GATOS CA 85 29 F 1:20-29 27:18 27:18
3 Larissa Koerner TRINIDAD CA 54 49 F 1:40-49 27:22 27:22
4 Ivo Delmis SAN ANSELMO CA 25 51 M 1:50-59 27:31 27:31
5 Mark Stellner S LAKE TAHOE CA 93 39 M 1:30-39 29:17 29:17
6 Katia Sowers DURHAM NH 92 53 F 1:50-59 29:41 29:41
7 Stephen Palazzo S LAKE TAHOE CA 73 44 M 2:40-49 29:49 29:49
8 Gwynne Cunningham GARDNERVILLE NV 21 63 F 1:60-69 30:23 30:23
9 Alyssa Stellner S LAKE TAHOE CA 94 39 F 1:30-39 33:01 33:01
10 Rowan Willen CALISTOGA CA 106 19 M 1:10-19 33:18 33:18
11 Helen Brown CALISTOGA CA 11 54 F 2:50-59 34:18 34:18
12 Alan Liu PORTOLA VALLY CA 63 27 M 1:20-29 35:02 35:02
13 Dayn Pefferle Bend OR 111 53 M 2:50-59 35:22 35:22
14 Kira Temple RENO NV 97 42 F 2:40-49 35:55 35:55
15 Steven Traykovski TRUCKEE CA 99 47 M 3:40-49 36:19 36:19
16 Charlotte Christensen SUNNYVALE CA 17 52 F 3:50-59 36:30 36:30
17 Frances Calzadillas RNCHO MURIETA CA 15 62 F 2:60-69 36:46 36:46
18 Karlis Treijs SAN MATEO CA 100 32 M 2:30-39 37:16 37:16
19 Mark Daigre RIPON CA 22 50 M 3:50-59 37:27 37:27
20 Elizabeth Okin ARCATA CA 72 48 F 3:40-49 38:07 38:07
21 Joseph Pritchard BENICIA CA 79 80 M 1:70-99 38:12 38:12
22 Elizabeth Matsumoto BAYSIDE CA 69 48 F 4:40-49 38:18 38:18
23 Leah Peterson MOUNTAIN VIEW CA 76 28 F 2:20-29 38:37 38:37
24 Kari Wong Durham NC 114 43 F 5:40-49 38:40 38:40
25 Elisabeth Linn RENO NV 62 32 F 2:30-39 39:09 39:09
26 Alexandra Dronkers Benicia CA 27 73 F 1:70-99 39:29 39:29
27 Chia Rowan INCLINE VLG NV 84 68 F 3:60-69 40:01 40:01
28 Shuan Soo RENO NV 91 45 F 6:40-49 43:23 43:23
29 Randall Fleisher INCLINE VLG NV 32 57 M 4:50-59 44:02 44:02
30 Katrina Italiano LAFAYETTE CA 50 54 F 4:50-59 44:19 44:19
31 Tyler Rankin SAN BRUNO CA 80 33 M 3:30-39 45:11 45:11
32 Allie Paul SAN BRUNO CA 75 32 F 3:30-39 45:11 45:11
33 Laney Griffo SPARKS NV 40 33 F 4:30-39 45:12 45:12
34 Robert Brownell FOLSOM CA 12 58 M 5:50-59 45:17 45:17
35 Bing Wang CAMPBELL CA 105 36 M 4:30-39 46:58 46:58
36 YunChu Huang REDWOOD CITY CA 49 31 F 5:30-39 47:09 47:09
37 Elizabeth Holmes RENO NV 46 47 F 7:40-49 47:25 47:25
38 Sarah Estrella DAVIS CA 31 60 F 4:60-69 48:46 48:46
39 Jingjie Zhan SUNNYVALE CA 108 33 M 5:30-39 53:12 53:12
40 Eric kristoffersen Redlands CA 55 54 M 6:50-59 53:40 53:40
Top  

Swim 2.4 Mile Non-Wetsuit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alice Ciobanu SAN JOSE CA 18 22 F 1:20-29 48:34 48:34
2 Ariel Freiman SAN JOSE CA 38 23 M 1:20-29 53:33 53:33
3 Kevin Scott HENDERSON NV 88 54 M 1:50-59 53:38 53:38
4 James Thomas GREENBRAE CA 98 25 M 2:20-29 57:57 57:57
5 Chris Henry BELMONT CA 44 43 M 1:40-49 1:00:02 1:00:02
6 Tyler Lee Oakdale CA 57 32 M 1:30-39 1:08:52 1:08:52
7 Laura Marquez LANCASTER PA 67 55 F 1:50-59 1:09:40 1:09:40
8 Daniel Bauer TAHOMA CA 7 17 M 1:10-19 1:16:00 1:16:00
9 Dustin Calhoun SPARKS NV 14 34 M 2:30-39 1:20:05 1:20:05
10 sunny sawyer RENO NV 86 40 F 1:40-49 1:21:00 1:21:00
Top  

Swim 2.4 Mile Wetsuit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Braden Lee DRAPER UT 59 30 M 1:30-39 59:21 59:21
2 Sarah Van Wesep EUREKA CA 102 41 F 1:40-49 1:01:08 1:01:08
3 Emily Reilly E PALO ALTO CA 81 34 F 1:30-39 1:05:55 1:05:55
4 Mary Magnani SAN RAFAEL CA 66 53 F 1:50-59 1:07:31 1:07:31
5 Nathaniel Lee THE WOODLANDS TX 60 18 M 1:10-19 1:08:03 1:08:03
6 Justin Sipe RENO NV 90 33 M 2:30-39 1:08:15 1:08:15
7 Reed Klaeser GRANITE BAY CA 53 29 M 1:20-29 1:08:25 1:08:25
8 Meghan Hayden MOUNTAIN VIEW CA 43 29 F 1:20-29 1:08:28 1:08:28
9 Hannah Lee SPRING TX 58 21 F 2:20-29 1:09:23 1:09:23
10 Devin Triantos SPARKS NV 101 38 M 3:30-39 1:11:37 1:11:37
11 Karyn flynn KENTFIELD CA 33 54 F 2:50-59 1:14:47 1:14:47
12 Pablo Jimenez SAN FRANCISCO CA 51 39 M 4:30-39 1:16:30 1:16:30
13 Shane Pilkinton S LAKE TAHOE CA 77 56 M 1:50-59 1:17:22 1:17:22
14 Blake Allen RENO NV 2 38 M 5:30-39 1:18:02 1:18:02
15 Julia Garrett SAUSALITO CA 39 57 F 3:50-59 1:18:59 1:18:59
16 Ashley Kueneman Indio CA 56 32 F 2:30-39 1:28:39 1:28:39
17 Andre Anderson-Thompson SACRAMENTO CA 3 38 M 6:30-39 1:32:20 1:32:20
18 Marc Parreco RENO NV 74 41 M 1:40-49 1:49:18 1:49:18