Lake Tahoe Open Water Swim

Overall Finish List

August 26, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
1.2 Mile - No Wetsuit
2.4 Mile - Wetsuit
2.4 Mile - No Wetsuit
1/2 Mile - Wetsuit
1/2 Mile - No Wetsuit

1.2 Mile - Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Matthew Hosken Palos Verdes Estates CA 2048 33 M 1 30-39   27:04 27:04
2 Matthew Johnson Rocklin CA 2051 40 M 1 40-49 0:11 27:16 27:16
3 Jason Heffernan Coorparoo 2059 47 M 2 40-49 0:20 27:24 27:24
4 Shane Bonnar Roseville CA 2058 50 M 1 50-59 0:24 27:29 27:29
5 Christopher De Voss Lodi CA 2065 36 M 2 30-39 0:46 27:51 27:51
6 Kevin Jeffery Aptos CA 2047 46 M 3 40-49 0:58 28:03 28:03
7 Lisa Yamamoto Carson City NV 94 24 F 1 20-29   29:25 29:25
8 Shannon Simonds Sacramento CA 2036 30 F 1 30-39 0:14 29:40 29:40
9 Amanda Dames Redwood City CA 2041 23 F 2 20-29 0:26 29:51 29:51
10 Gwynne Cunningham Gardnerville NV 2037 56 F 1 50-59 0:52 30:18 30:18
11 Michelle Massy Coorparoo 2050 43 F 1 40-49 0:53 30:19 30:19
12 Sherry Chiu San Francisco CA 2134 16 F 1 1-19 1:44 31:09 31:09
13 Hillary Thomas Encino CA 101 35 F 2 30-39 2:25 31:51 31:51
14 Colleen Scharble Amesbury MA 2160 40 F 2 40-49 2:46 32:12 32:12
15 Luke Bond Norman Park 2053 44 M 4 40-49 5:19 32:24 32:24
16 Anne Maroon 2137 51 F 2 50-59 3:06 32:31 32:31
17 Grace Johnson Redding CA 2072 15 F 2 1-19 3:29 32:55 32:55
18 Phillip Finucane St Louis MO 2052 46 M 5 40-49 6:10 33:15 33:15
19 Thomas Truong Brisbane CA 2040 24 M 1 20-29 6:17 33:22 33:22
20 Bonnie Eschenbauch Reno NV 12 59 F 3 50-59 4:56 34:22 34:22
21 Jason Curry Oakland CA 2150 46 M 6 40-49 7:34 34:38 34:38
22 Jerome Barclay Sunnyvale CA 2039 27 M 2 20-29 7:46 34:50 34:50
23 Jen Dowd Pacifica CA 2057 47 F 3 40-49 6:04 35:29 35:29
24 Josh Wheeler Truckee CA 2158 43 M 7 40-49 8:34 35:38 35:38
25 Joanne Salaz Santee CA 5 52 F 4 50-59 6:17 35:43 35:43
26 Dany Giorgetta Paris 2055 59 F 5 50-59 6:22 35:47 35:47
27 Marta Zulik Carmel CA 2056 47 F 4 40-49 9:21 38:46 38:46
28 Ken Hitchner Moss Beach CA 2067 63 M 1 60-69 11:55 39:00 39:00
29 Katie Esteves Folsom CA 2043 37 F 3 30-39 9:39 39:04 39:04
30 Laurent Boucher San Rafael CA 2044 55 M 2 50-59 12:03 39:08 39:08
31 David Torres Newark CA 2042 31 M 3 30-39 12:18 39:22 39:22
32 Anthony Hsu Sunnyvale CA 2062 27 M 3 20-29 12:58 40:03 40:03
33 Amy Wu Salinas CA 2003 42 F 5 40-49 10:49 40:14 40:14
34 Sophie Munger Davis CA 2054 39 F 4 30-39 11:02 40:28 40:28
35 Wendy Mastroianni Truckee CA 2157 46 F 6 40-49 11:18 40:43 40:43
36 Giovanni Elia Greenbrae CA 2061 61 M 2 60-69 14:34 41:39 41:39
37 Gordon Johnson Rio Dell CA 2071 72 M 1 70-99 14:50 41:55 41:55
38 Chris Grabowicz 2151 36 M 4 30-39 14:59 42:03 42:03
39 Danny Pineda 2136 34 M 5 30-39 19:45 46:50 46:50
40 Cindy Akard Menlo Park CA 2038 48 F 7 40-49 17:27 46:53 46:53
41 Anja Luedtke Mountain View CA 2046 32 F 5 30-39 18:34 48:00 48:00
42 Cole Dovey Palo Alto CA 2045 33 M 6 30-39 21:28 48:32 48:32
43 Linda Fanning Reno NV 31 30 F 6 30-39 19:43 49:09 49:09
44 Monika Borowska San Lorenzo CA 2060 47 F 8 40-49 22:19 51:45 51:45
45 Amber More San Carlos CA 232 9 F 3 1-19 27:23 56:48 56:48
46 Angel More San Carlos CA 73 15 F 4 1-19 27:32 56:57 56:57
Top  

1.2 Mile - No Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 David Mertz Santa Rosa CA 2027 17 M 1 1-19   22:37 22:37
2 Jack Larsen Lafayette CA 2023 16 M 2 1-19 1:01 23:39 23:39
3 Kevin Mertz Santa Rosa CA 2002 23 M 1 20-29 1:06 23:43 23:43
4 Ryan Lenahan Moraga CA 2033 16 M 3 1-19 1:14 23:51 23:51
5 Máximo Cruz Orinda CA 2128 15 M 4 1-19 4:14 26:52 26:52
6 Curt Worlund Fort Collins CO 2153 46 M 1 40-49 5:02 27:40 27:40
7 Cameron Voegele Arroyo Grande CA 2063 26 M 2 20-29 5:15 27:52 27:52
8 Anna Mills Lafayette CA 2031 16 F 1 1-19   29:53 29:53
9 Carla Leone Moraga CA 2026 15 F 2 1-19 0:02 29:55 29:55
10 Maya Supran Orinda CA 2034 15 F 3 1-19 0:15 30:09 30:09
11 Brian King Sacramento CA 2152 35 M 1 30-39 7:34 30:12 30:12
12 Victoria Greenberg Walnut Creek CA 2030 16 F 4 1-19 0:19 30:12 30:12
13 Camille Valvur Moraga CA 2032 17 F 5 1-19 0:49 30:43 30:43
14 Amelia Vollmar Orinda CA 2024 15 F 6 1-19 0:54 30:47 30:47
15 Taylor Thomas Pleasant Hill CA 2029 15 F 7 1-19 0:59 30:53 30:53
16 Brooke Woodward Lafayette CA 2011 25 F 1 20-29 1:00 30:54 30:54
17 Jake Coin San Rafael CA 2005 31 M 2 30-39 9:23 32:00 32:00
18 Cheryl Plantz Woodland Hills CA 2022 63 F 1 60-69 2:49 32:42 32:42
19 Matthew Keran Sanger CA 2012 36 M 3 30-39 10:40 33:17 33:17
20 Breck Overall Truckee CA 2081 46 M 2 40-49 11:26 34:03 34:03
21 Julie Hamilton Livermore CA 2010 26 F 2 20-29 4:39 34:32 34:32
22 Gabby Poirier San Francisco CA 2007 28 F 3 20-29 5:10 35:03 35:03
23 Nicole Meyer San Ramon CA 2009 25 F 4 20-29 6:10 36:03 36:03
24 Victoria Glomb Salt Lake City UT 2155 20 F 5 20-29 6:53 36:46 36:46
25 Glenda Winternheimer Albuquerque NM 2013 53 F 1 50-59 8:30 38:24 38:24
26 Teresa Lehrmann Grapevine TX 2015 51 F 2 50-59 8:59 38:52 38:52
27 Carol Menefee Indio CA 2017 67 F 2 60-69 9:36 39:29 39:29
28 Michael Lucas Chatsworth CA 2001 57 M 1 50-59 17:07 39:44 39:44
29 Rick Woodward Homewood CA 2019 62 M 1 60-69 19:27 42:05 42:05
30 Diana Welsh Newcastle CA 2006 49 F 1 40-49 12:21 42:14 42:14
31 Todd Johnson Redding CA 2016 48 M 3 40-49 19:51 42:28 42:28
32 Robin Gantzos Los Altos CA 375 56 F 3 50-59 12:50 42:43 42:43
33 Delrie Hobbs Seal Beach CA 2020 63 F 3 60-69 15:53 45:46 45:46
34 Gary Emich Pacifica CA 2021 67 M 2 60-69 24:28 47:06 47:06
35 Steven Arsenault Madera CA 2008 58 M 2 50-59 25:16 47:53 47:53
Top  

2.4 Mile - Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Eric Banach San Francisco CA 2117 17 M 1 1-19   50:38 50:38
2 Daniel Torre Saratoga CA 2098 20 M 1 20-29 0:38 51:16 51:16
3 Andrew Furtado Orinda CA 2095 21 M 2 20-29 2:54 53:32 53:32
4 Micah Klaeser Campbell CA 2099 25 M 3 20-29 3:11 53:50 53:50
5 Tim Cohee Minden NV 379 62 M 1 60-69 4:55 55:34 55:34
6 Brandon Chiu San Francisco CA 2093 19 M 2 1-19 10:44 1:01:23 1:01:23
7 Reed Klaesor 2140 22 M 4 20-29 11:35 1:02:13 1:02:13
8 Catherine Olson Edina MN 2105 45 F 1 40-49   1:03:18 1:03:18
9 Scott Chadwick Reno NV 2091 49 M 1 40-49 14:04 1:04:42 1:04:42
10 Jason Grant Artois CA 2094 46 M 2 40-49 15:18 1:05:57 1:05:57
11 Julie Pfeiffer Edina MN 2104 46 F 2 40-49 2:51 1:06:09 1:06:09
12 Lindsay Bruinsma San Francisco CA 2106 30 F 1 30-39 3:27 1:06:45 1:06:45
13 Jim Perez Incline Village NV 2114 67 M 2 60-69 16:18 1:06:57 1:06:57
14 Rebecca Vossler Berkeley CA 2092 27 F 1 20-29 3:46 1:07:05 1:07:05
15 Michael Coughlan San Francisco CA 424 37 M 1 30-39 16:41 1:07:19 1:07:19
16 Briana Seapy Sacramento CA 2090 28 F 2 20-29 4:04 1:07:22 1:07:22
17 Holly Tretten Reno NV 2108 36 F 2 30-39 9:44 1:13:03 1:13:03
18 Daniel Patten South San Francisco CA 2107 34 M 2 30-39 22:25 1:13:04 1:13:04
19 Brenda Bettencourt San Francisco CA 2087 59 F 1 50-59 10:25 1:13:44 1:13:44
20 Bethany Collins New Hope MN 2115 62 F 1 60-69 11:16 1:14:34 1:14:34
21 Nicholas Mitchell Tahoe City CA 2082 39 M 3 30-39 25:38 1:16:17 1:16:17
22 Julie Watt Mountain View CA 2110 36 F 3 30-39 14:30 1:17:49 1:17:49
23 Phil Timothee El Dorado Hills, Californ CA 2085 53 M 1 50-59 27:43 1:18:21 1:18:21
24 Jess Reid Belmont CA 2084 44 M 3 40-49 29:42 1:20:20 1:20:20
25 Rick Haen Sparks NV 2086 53 M 2 50-59 33:16 1:23:55 1:23:55
26 Karen Tukua Truckee CA 2112 67 F 2 60-69 22:03 1:25:22 1:25:22
27 Kate Latham Mountain View CA 2111 65 F 3 60-69 23:38 1:26:56 1:26:56
28 Daniel Wright-Miller San Francisco CA 2088 30 F 4 30-39 27:05 1:30:24 1:30:24
29 Matt Justus San Francisco CA 2096 30 M 4 30-39 39:47 1:30:26 1:30:26
30 Tammie Tillous Reno NV 36 39 F 5 30-39 27:16 1:30:34 1:30:34
31 Santhosh Kumar Pattabhiraman Santa Clara CA 2089 30 M 5 30-39 44:24 1:35:03 1:35:03
32 Jingjie Zhan Sunnyvale CA 2103 26 M 5 20-29 1:00:36 1:51:14 1:51:14
Top  

2.4 Mile - No Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Sean Percin Truckee CA 2116 16 M 1 1-19   49:45 49:45
2 Brittany Percin Truckee CA 2076 21 F 1 20-29   53:12 53:12
3 Alicia Koht-Phipps San Jose CA 2083 36 F 1 30-39 0:50 54:02 54:02
4 Mike Somebody 2154 57 M 1 50-59 6:00 55:45 55:45
5 Dorothy Miller Livermore CA 2073 23 F 2 20-29 8:02 1:01:14 1:01:14
6 Curtis Brennan Walnut Creek CA 2077 39 M 1 30-39 13:34 1:03:19 1:03:19
7 Francis Hurd Sacramento CA 2075 32 M 2 30-39 15:57 1:05:42 1:05:42
8 James Hart Reno NV 2074 57 M 2 50-59 16:48 1:06:34 1:06:34
9 Jennifer Richesin Bakersfield CA 2080 35 F 2 30-39 31:16 1:24:28 1:24:28
10 Kenneth Fritz Fresno CA 2079 54 M 3 50-59 1:02:40 1:52:25 1:52:25
Top  

1/2 Mile - Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Hayden Sahnow Sacramento CA 2159 25 M 1 20-29   13:21 13:21
2 Chia Rowan Incline Village NV 2148 61 F 1 60-69   15:54 15:54
3 Alexandra McCarty 2138 25 F 1 20-29 4:21 20:16 20:16
4 Maureen Thompson Rocklin CA 2133 64 F 2 60-69 8:01 23:55 23:55
5 Alexis Shaw Cameron Park CA 2066 33 F 1 30-39 9:06 25:01 25:01
Top  

1/2 Mile - No Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time
1 Holly Allison Salem MA 2121 47 F 1 40-49   15:13 15:13
2 Peter Corsun Stockton CA 2125 69 M 1 60-69   17:50 17:50
3 Nick Burruel 2139 34 M 1 30-39 2:29 20:19 20:19
4 Sarah Hamilton Livermore CA 2123 36 F 1 30-39 5:25 20:38 20:38
5 Courtney Istre Brooklyn NY 2156 35 F 2 30-39 5:55 21:08 21:08
6 Jan Hamilton Livermore CA 2122 58 F 1 50-59 6:29 21:42 21:42
7 Loreda Johnson St Pete Beach FL 2126 68 F 1 60-69 8:21 23:34 23:34
8 Cathy Neumann Lakeland MI 2120 62 F 2 60-69 9:26 24:39 24:39
9 Cindy Yates Santa Cruz CA 2118 58 F 2 50-59 10:28 25:41 25:41
10 Lori Elward Santa Cruz CA 2119 55 F 3 50-59 12:47 28:00 28:00