2017 Lake Tahoe Swim

Overall Results

July 22, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
2.4 Mile - No Wetsuit

2.4 Mile - Wetsuit

  ------- Swim 1 ------- ------- Swim 2 ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Back Time
1 Jimmy Dworkin Mountain View CA 2554 50 M 1 50-59 1 30:19 1 31:38   1:01:57
2 Jeff Kennedy San Francisco CA 2560 54 M 2 50-59 2 31:30 3 34:52 4:25 1:06:23
3 Josh Adler Zephyr Cove NV 2617 53 M 3 50-59 3 32:31 2 34:41 5:15 1:07:13
4 Leslie Silva Brentwood CA 2571 62 F 1 60-69 4 34:10 4 38:12   1:12:23
5 Jason Grant Artois CA 2558 46 M 1 40-49 5 35:16 5 38:46 12:04 1:14:02
6 Jim Perez Incline Village NV 2568 67 M 1 60-69 6 35:54 6 39:15 13:11 1:15:09
7 Holly Tretten Reno NV 2572 36 F 1 30-39 8 37:15 7 39:39 4:32 1:16:55
8 Monica MacCaux Las Vegas NV 2564 35 F 2 30-39 10 37:20 8 39:46 4:44 1:17:07
9 Timothy Gallagher Yuba City CA 2556 52 M 4 50-59 11 37:53 9 40:01 15:57 1:17:55
10 Jake Williamson San Diego CA 2575 39 M 1 30-39 7 37:09 12 41:15 16:27 1:18:25
11 Tracy Achelis Danville CA 2547 63 F 2 60-69 9 37:17 13 41:24 6:19 1:18:42
12 David Zuber Sacramento CA 2576 54 M 5 50-59 12 38:06 11 40:58 17:07 1:19:05
13 Jen Pereos Sparks NV 2616 40 F 1 40-49 13 38:57 15 43:39 10:13 1:22:36
14 Julie Watt Mountain View CA 2574 36 F 3 30-39 15 40:45 14 43:30 11:52 1:24:15
15 Kaelyn Mahar San Francisco CA 2566 24 F 1 20-29 14 39:32 16 45:14 12:24 1:24:47
16 William Cox Aptos CA 2553 39 M 2 30-39 20 44:13 10 40:42 22:58 1:24:56
17 Karen Choate Orangevale CA 2551 60 F 3 60-69 16 41:08 17 46:04 14:49 1:27:12
18 Robert Barry Reno NV 2549 49 M 2 40-49 18 42:02 18 46:44 26:48 1:28:46
19 Karen Tukua Truckee CA 2573 67 F 4 60-69 17 41:59 20 47:48 17:24 1:29:47
20 Alexandra Dronkers Concord CA 2620 66 F 5 60-69 19 43:25 19 47:07 18:09 1:30:32
21 Victoria Fernandez Vallejo CA 2555 27 F 2 20-29 22 46:48 21 48:37 23:03 1:35:26
22 Ann Kelly Gold River CA 2559 58 F 1 50-59 21 45:42 24 57:54 31:13 1:43:36
23 Karen Kucharski Truckee CA 2562 48 F 2 40-49 23 49:45 22 54:49 32:11 1:44:34
24 Joseph Condon Walnut Creek CA 2552 59 M 6 50-59 24 50:00 23 57:19 45:21 1:47:19
25 Jody Galvin Danville CA 2557 38 F 4 30-39 25 53:17 25 58:34 39:29 1:51:52
Top  

2.4 Mile - No Wetsuit

  ------- Swim 1 ------- ------- Swim 2 ------- Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Back Time
1 Alex MacDonald Gold River CA 2583 62 M 1 60-69 1 28:17 1 29:56   58:13
2 Tyler Fidler Bakersfield CA 2580 20 M 1 20-29 2 29:29 2 32:19 3:35 1:01:49
3 Chris Somhegyi Reno NV 2585 56 M 1 50-59 3 32:04 3 34:16 8:07 1:06:21
4 Lindsey Ehret Saint Louis MO 2603 35 F 1 30-39 4 32:34 5 34:29   1:07:03
5 Axel Redemann Mill Valley CA 2614 55 M 2 50-59 5 32:51 4 34:26 9:04 1:07:17
6 James Hart Reno NV 2581 57 M 3 50-59 6 35:08 6 36:38 13:33 1:11:46
7 Linda Terris Zephyr Cove NV 2619 55 F 1 50-59 7 35:40 7 39:51 8:28 1:15:32
8 Kelly Owens Allentown NJ 2584 52 F 2 50-59 8 36:22 8 40:12 9:30 1:16:34
9 Elizabeth Davis San Francisco CA 2578 27 F 1 20-29 9 38:39 9 42:19 13:55 1:20:59
10 Benyam Alemayehu Newark CA 2577 33 M 1 30-39 10 40:57 10 43:35 26:18 1:24:32
11 Jason Deglau Truckee CA 2579 40 M 1 40-49 12 47:36 11 51:19 40:42 1:38:56
12 Alex Kang San Francisco CA 2582 30 M 2 30-39 11 45:44 12 54:50 42:21 1:40:35