1/2 Mile - Wetsuit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
1 | Gabrielle Avallone | Rescue CA | 2586 | 22 | F | 1 20-29 | 12:14 | |
2 | Shannon Linker | Sparks NV | 2589 | 39 | F | 1 30-39 | 2:10 | 14:25 |
3 | Riccardo Gontijo | Uberaba Mg | 2588 | 46 | M | 1 40-49 | 16:22 | |
4 | Mia Neagle | San Francisco CA | 2590 | 27 | F | 2 20-29 | 5:12 | 17:27 |
5 | Xi Zhang | Sunnyvale CA | 2594 | 34 | M | 1 30-39 | 1:32 | 17:54 |
6 | Andrea Bates | Reno NV | 2587 | 55 | F | 1 50-59 | 9:08 | 21:23 |
7 | Lisa Riehle | Chico CA | 2593 | 48 | F | 1 40-49 | 13:28 | 25:43 |
Top | ||||||||
1/2 Mile - No Wetsuit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time |
1 | Ava Shields | Paradise Valley AZ | 2598 | 13 | F | 1 1-19 | 14:01 | |
2 | Mindi Brenner | Truckee CA | 2596 | 53 | F | 1 50-59 | 1:37 | 15:39 |
3 | Alexander Bogdonor | Moscow | 2604 | 1 | M | 1 1-19 | 17:30 |