BUZZWORD Productions

Truckee Open Water Swim

Overall Finish List

July 19, 2016


Results By BUZZWORD Productions BUZZWORD Productions
1.2 Mile - Wetsuit Male Finishers
1.2 Mile - No Wetsuit Female Finishers
1.2 Mile - No Wetsuit Male Finishers
2.4 Mile - Wetsuit Female Finishers
2.4 Mile - Wetsuit Male Finishers
2.4 Mile - No Wetsuit Female Finishers
2.4 Mile - No Wetsuit Male Finishers
1/2 Mile - Wetsuit Female Finishers
1/2 Mile - Wetsuit Male Finishers
1/2 Mile - No Wetsuit Female Finishers
1/2 Mile - No Wetsuit Male Finishers

1.2 Mile - Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jane Worden Portola Valley CA 2549 53 F 1 50-59   27:16 2.64MPH
2 Diandra Prutton 2605 25 F 1 20-29 1:47 29:03 2.48MPH
3 Angela Mansfield Truckee CA 2533 32 F 1 30-39 2:05 29:21 2.45MPH
4 Rachelle Carano Reno NV 2521 35 F 2 30-39 2:39 29:55 2.41MPH
5 Amy Shoch Woodside CA 2544 17 F 1 1-19 4:34 31:51 2.26MPH
6 Nicole Toriggino Alamo CA 2547 28 F 2 20-29 5:32 32:49 2.19MPH
7 Annika Khouri Portola Valley CA 2532 15 F 2 1-19 6:03 33:20 2.16MPH
8 Brynn Williams Portola Valley CA 2548 17 F 3 1-19 6:19 33:36 2.14MPH
9 Jennifer Moore San Carlos CA 2536 43 F 1 40-49 6:43 33:59 2.12MPH
10 Megan Porteous Ogden UT 2540 31 F 3 30-39 7:19 34:36 2.08MPH
11 Jaqueline Ovard Carson City NV 2538 30 F 4 30-39 8:09 35:25 2.03MPH
12 Olivia Vercruysse Portola Valley CA 2619 15 F 4 1-19 8:39 35:55 2.00MPH
13 Jenny Girardi San Francisco CA 2526 39 F 5 30-39 9:45 37:01 1.95MPH
14 Katie Filkins Portland OR 2525 39 F 6 30-39 15:18 42:34 1.69MPH
15 Nicole Cibellis San Rafael CA 2522 44 F 2 40-49 15:23 42:40 1.69MPH
16 Camille Porteous Menlo Park CA 2621 13 F 5 1-19 15:36 42:53 1.68MPH
17 Corey Ridings Santa Cruz CA 2542 35 F 7 30-39 15:51 43:07 1.67MPH
18 Wendy Mastroianni Truckee CA 2534 45 F 3 40-49 16:32 43:49 1.64MPH
19 Annika Porteous Menlo Park CA 2622 11 F 6 1-19 17:16 44:32 1.62MPH
20 Jeannette Heindel Redmond OR 2528 42 F 4 40-49 18:06 45:22 1.59MPH
21 Elizabeth Holmes San Francisco CA 2530 39 F 8 30-39 20:40 47:57 1.50MPH
22 Laura Egley Sunnyvale CA 2524 54 F 2 50-59 23:40 50:56 1.41MPH
23 Andrea Bates Reno NV 2519 54 F 3 50-59 27:47 55:04 1.31MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kevin Jeffery Aptos CA 2531 45 M 1 40-49   29:39 2.43MPH
2 Brad Schoenthaler Portola Valley CA 2543 14 M 1 1-19 0:13 29:52 2.41MPH
3 Christian Schroeder Menlo Park CA 2620 16 M 2 1-19 1:07 30:47 2.34MPH
4 Anthony Pennisi Walnut Creek CA 2539 28 M 1 20-29 1:39 31:18 2.30MPH
5 Josh Stevenson Reno NV 2546 46 M 2 40-49 4:04 33:43 2.14MPH
6 Timothy Hess Newark CA 2529 52 M 1 50-59 9:38 39:17 1.83MPH
7 David Moore San Carlos CA 2537 43 M 3 40-49 13:21 43:01 1.67MPH
8 Russel Staffen San Rafael CA 2545 45 M 4 40-49 16:25 46:04 1.56MPH
9 Neil Heller San Carlos CA 2615 50 M 2 50-59 18:02 47:41 1.51MPH
10 Dan Prieto Pacifica CA 2583 74 M 1 70-99 20:10 49:50 1.44MPH
11 Stephen Townsend Pacifica CA 2592 56 M 3 50-59 26:28 56:08 1.28MPH
12 Lyle Freeman Genoa NV 2600 66 M 1 60-69 41:14 1:10:54 1.02MPH
13 Jerry Bloch Lake Forest CA 2609 61 M 2 60-69 42:05 1:11:44 1.00MPH
Top  

1.2 Mile - No Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Lily Gallagher Fremont CA 2503 16 F 1 1-19   28:57 2.49MPH
2 Lisa Yamamoto Carson City NV 2515 23 F 1 20-29 3:46 32:43 2.20MPH
3 Katie Magoon Philadelphia PA 2508 32 F 1 30-39 9:43 38:41 1.86MPH
4 Ainsley Huang Portola Valley CA 2504 13 F 2 1-19 13:25 42:22 1.70MPH
5 Nevada Rhodes Reno NV 2511 42 F 1 40-49 13:35 42:32 1.69MPH
6 Lucy Worden Portola Valley CA 2514 6 F 3 1-19 14:40 43:37 1.65MPH
7 Julia Zarcone Los Altos Hills CA 2517 52 F 1 50-59 16:59 45:56 1.57MPH
8 Diane Davis Davis CA 2502 66 F 1 60-69 18:23 47:20 1.52MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Brandon Yong Incline Village NV 2516 18 M 1 1-19   24:59 2.88MPH
2 Austin Lau San Francisco CA 2506 33 M 1 30-39 6:21 31:21 2.30MPH
3 Chris Kellerman Redwood City CA 2505 46 M 1 40-49 6:34 31:34 2.28MPH
4 Breck Overall Truckee CA 2510 45 M 2 40-49 13:33 38:32 1.87MPH
5 Quinn Lehrmann Grapevine TX 2507 14 M 2 1-19 14:40 39:40 1.82MPH
6 Devin Triantos San Jose CA 2512 30 M 2 30-39 17:18 42:18 1.70MPH
7 Will Davis Davis CA 2501 65 M 1 60-69 52:21 1:17:21 0.93MPH
Top  

2.4 Mile - Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Sara Randolph Benicia CA 2585 40 F 1 40-49   1:07:27 2.13MPH
2 Angie Raimondi Sacramento CA 2584 27 F 1 20-29 1:34 1:09:02 2.09MPH
3 Beth Williams Corte Madera CA 2593 35 F 1 30-39 2:39 1:10:07 2.05MPH
4 Elisabeth Spencer San Francisco CA 2590 56 F 1 50-59 5:37 1:13:05 1.97MPH
5 Brenda Bettencourt San Francisco CA 2571 58 F 2 50-59 11:07 1:18:35 1.83MPH
6 Kim Swift 2608 33 F 2 30-39 12:14 1:19:42 1.81MPH
7 Charlie Shields Paradise Valley AZ 2589 52 F 3 50-59 13:49 1:21:17 1.77MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Adam Galambos Appleton WI 2553 40 M 1 40-49   1:07:09 2.14MPH
2 Dan Weed 2606 43 M 2 40-49 9:06 1:16:16 1.89MPH
3 Casey Nelson San Francisco CA 2582 47 M 3 40-49 10:04 1:17:14 1.86MPH
4 Ryan Stoffer Carson City NV 2591 30 M 1 30-39 10:31 1:17:41 1.85MPH
5 Matthew Appleby Palo Alto CA 2570 23 M 1 20-29 11:19 1:18:29 1.83MPH
6 David Vasquez 2616 54 M 1 50-59 11:32 1:18:42 1.83MPH
7 Fred Egley Sunnyvale CA 2551 53 M 2 50-59 16:42 1:23:51 1.72MPH
8 Jess Reid Burlingame CA 2586 43 M 4 40-49 17:05 1:24:14 1.71MPH
9 Kirk McCarville Phoenix AZ 2579 62 M 1 60-69 51:35 1:58:45 1.21MPH
Top  

2.4 Mile - No Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Elena Moore San Carlos CA 2581 14 F 1 1-19   1:06:37 2.16MPH
2 Hana Lip San Carlos CA 2558 15 F 2 1-19 0:00 1:06:38 2.16MPH
3 Andrea Randle Escondido CA 2564 54 F 1 50-59 5:56 1:12:34 1.98MPH
4 Karen Nickols Sonora CA 2560 40 F 1 40-49 37:02 1:43:39 1.39MPH
5 Guila Muir Seattle WA 2559 61 F 1 60-69 37:12 1:43:50 1.39MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Vince Piatt Galt CA 2563 53 M 1 50-59   1:05:37 2.19MPH
2 Benjamin Rosenfeld San Francisco CA 2565 30 M 1 30-39 5:45 1:11:22 2.02MPH
3 James Hart Reno NV 2555 56 M 2 50-59 5:51 1:11:28 2.01MPH
4 Jeff Kennedy San Francisco CA 2557 53 M 3 50-59 6:27 1:12:05 2.00MPH
5 Andrew Stanley 2607 27 M 1 20-29 9:46 1:15:24 1.91MPH
6 Peter Hanson Incline Village NV 2554 51 M 4 50-59 10:30 1:16:08 1.89MPH
7 Todd Szyslowski Mountain View CA 2568 38 M 2 30-39 11:59 1:17:37 1.86MPH
8 Mike Pezone Oakland CA 2562 38 M 3 30-39 12:13 1:17:50 1.85MPH
9 Vince Hoenigman San Francisco CA 2556 49 M 1 40-49 21:13 1:26:51 1.66MPH
10 John Schwaner Sacramento CA 2566 66 M 1 60-69 40:45 1:46:22 1.35MPH
Top  

1/2 Mile - Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Ava Shields Paradise Valley AZ 2602 12 F 1 1-19   11:52 2.53MPH
2 Leslie Wood Oakland CA 2604 59 F 1 50-59 3:56 15:48 1.90MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Alex Toriggino Alamo CA 2603 24 M 1 20-29   11:31 2.60MPH
2 Mark Yakushev 2617 40 M 1 40-49 3:53 15:24 1.95MPH
3 Fred Bersot Reno NV 2610 49 M 2 40-49 5:36 17:07 1.75MPH
4 George Akimov San Mateo CA 2598 55 M 1 50-59 8:07 19:38 1.53MPH
5 Ryan Swift 2618 37 M 1 30-39 9:11 20:43 1.45MPH
Top  

1/2 Mile - No Wetsuit

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Mindi Brenner Truckee CA 2594 52 F 1 50-59   12:13 2.46MPH
2 Luna Arenas-Field San Marcos CA 2614 17 F 1 1-19 1:24 13:37 2.20MPH
3 Wendy Doherty Coret Madera CA 2595 61 F 1 60-69 2:01 14:14 2.11MPH
4 Christine Hoover Truckee CA 2596 64 F 2 60-69 5:35 17:48 1.69MPH
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Don Magnuson 2613 57 M 1 50-59   13:35 2.21MPH
2 Xi Zhang Sunnyvale CA 2597 33 M 1 30-39 1:37 15:13 1.97MPH