TRUCKEE OPEN WATER SWIMS
Presented by Big Blue Adventure
Race Scored by Big Sky Endurance Sports
Truckee, CA 07/25/2015
****** 2.4 MILE OVERALL RESULTS ALL AGES ******

Place Name Age Sex City State Suit Bib Finish2
1 Jocelyn Vides 18 F Reno NV WETSUIT 293 0:57:01.35
2 Dave Fish 52 M reno nv 345 1:01:06.90
3 James Carroll 53 M Martinez CA WETSUIT 270 1:06:55.25
4 Amy Mack 56 F Stevensville MT 278 1:07:03.00
5 Casey Nelson 46 M San Francisco CA WETSUIT 284 1:07:45.10
6 Karen Myers 47 F San Francisco CA 283 1:08:44.70
7 James Hart 55 M RENO NV 277 1:09:15.60
8 Kiel McCarville 31 M Phoenix AZ 281 1:10:14.15
9 Jason Curry 44 M Pleasant HIll CA WETSUIT 273 1:10:40.30
10 Stephanie Russell 51 F Portola Valley CA WETSUIT 287 1:12:30.85
11 Kirk Chiapella 68 M Gardnerville NV WETSUIT 289 1:13:06.40
12 Linda Shoenberger 67 F Reno NV 290 1:14:43.85
13 Deborah Daniel 50 F Visalia CA 275 1:14:53.75
14 Peter Hanson 50 M incline village nv 348 1:15:32.90
15 Lori Clerkin 48 F Redwood City CA WETSUIT 271 1:15:39.60
16 Charlie Shields 50 M paradise valley AZ WETSUIT 288 1:17:19.00
17 Kirk McCarville 61 M Phoenix AZ WETSUIT 282 1:19:20.60
18 Ciara Daniel 18 F Visalia CA 274 1:20:33.25
19 Chuck Ojeda 55 M Danville CA WETSUIT 285 1:22:15.35
20 Jess Reid 41 M Burlingame CA WETSUIT 286 1:24:51.30
21 Leonard Williamson 70 M Carson City NV 292 1:28:49.25
22 Sandra Wendel 61 F Gardnerville NV WETSUIT 291 1:32:05.30
23 Kellee Markos 42 F San Jose CA 279 1:38:46.50
24 Joseph Condon 56 M Walnut Creek CA WETSUIT 272 1:40:20.70
25 Jody Galvin 35 F Danville CA WETSUIT 276 1:53:58.85