2017 Lake Tahoe Swim

Overall Finish List

July 22, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
1.2 Mile - No Wetsuit

1.2 Mile - Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Matthew Johnson Rocklin CA 2519 40 M 1 40-49   31:08
2 Keith Chun Modesto CA 2602 44 M 2 40-49 0:02 31:11
3 Kevin Jeffery Aptos CA 2518 46 M 3 40-49 0:04 31:13
4 Allison Edminster Sacramento CA 2513 30 F 1 30-39   31:56
5 Shane Bonnar Roseville CA 2505 50 M 1 50-59 0:48 31:56
6 Kelly Harrington Folsom CA 2515 47 F 1 40-49 2:16 34:12
7 Svetlana Bogdanova San Mateo CA 2504 57 F 1 50-59 2:31 34:27
8 Gwynne Cunningham Gardnerville NV 2512 56 F 2 50-59 4:04 36:00
9 John Jay South Lake Tahoe CA 2618 60 M 1 60-69 5:09 36:17
10 James Carroll Martinez CA 2508 55 M 2 50-59 5:23 36:32
11 Kate Rose Denver CO 2530 31 F 2 30-39 5:19 37:15
12 Steve Klein Penn Valley CA 2520 70 M 1 70-99 7:14 38:22
13 Stephanie Russell Portola Valley CA 2531 54 F 3 50-59 6:36 38:32
14 Tammie Tillous Reno NV 2535 39 F 3 30-39 7:19 39:15
15 Jenny Kort San Francisco CA 2521 31 F 4 30-39 9:28 41:24
16 Marie Masterson Nashville TN 2523 57 F 4 50-59 9:29 41:25
17 Jess Reid Belmont CA 2529 44 M 4 40-49 10:31 41:40
18 George Akimov San Mateo CA 2501 56 M 3 50-59 11:01 42:10
19 Kevin Wyckoff San Francisco CA 2536 53 M 4 50-59 11:08 42:17
20 Kirk McCarville Phoenix AZ 2524 63 M 2 60-69 11:20 42:28
21 Marie Newton Salt Lake City UT 2525 63 F 1 60-69 10:34 42:30
22 Carol Lyda Truckee CA 2606 68 F 2 60-69 10:46 42:42
23 Erica Chan Sacramento CA 2509 36 F 5 30-39 11:46 43:42
24 Paul Perrone Danville CA 2527 35 M 1 30-39 12:48 43:57
25 Lori Clerkin Redwood City CA 2511 51 F 5 50-59 14:20 46:16
26 Marcie MacCaux Boulder CO 2563 69 F 3 60-69 15:47 47:43
27 Rebecca Taylor Nashville TN 2534 50 F 6 50-59 17:39 49:36
28 Jacqueline Hutton Nashville TN 2517 61 F 4 60-69 17:46 49:42
29 Steve Newton Salt Lake City UT 2526 66 M 3 60-69 19:09 50:17
30 Cathy Brown Nashville TN 2507 53 F 7 50-59 19:51 51:47
31 Jodi Banks Nashville TN 2503 45 F 2 40-49 25:40 57:36
32 Viktoriya Gaponski San Francisco CA 2514 31 F 6 30-39 32:32 1:04:28
33 Heidi Somhegyi Sparks NV 2532 51 F 8 50-59 38:08 1:10:05
Top  

1.2 Mile - No Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Max Grotenhuis Folsom CA 2539 14 M 1 1-19   33:34
2 Christiana Bridges Morgan Hill CA 2506 22 F 1 20-29   34:05
3 Chris Tofanelli Pleasanton CA 2544 36 M 1 30-39 2:40 36:14
4 Kiel McCarville Phoenix AZ 2540 36 M 2 30-39 4:06 37:40
5 Breck Overall Truckee CA 2542 46 M 1 40-49 4:55 38:29
6 Charlie Shields Paradise Valley AZ 2543 53 M 1 50-59 6:19 39:53
7 Gianna Virgilio Irvine CA 2545 54 F 1 50-59 8:10 42:15
8 Michael Lucas Chatsworth CA 2613 57 M 2 50-59 9:42 43:16
9 Jeffrey Youngman Alameda CA 2546 32 M 3 30-39 11:35 45:09
10 Nicole Cibellis San Rafael CA 2510 45 F 1 40-49 11:33 45:38
11 Andy Gersh Palo Alto CA 2605 46 M 2 40-49 12:22 45:56
12 Russel Staffen San Rafael CA 2533 46 M 3 40-49 15:15 48:49
13 Jaclyn Monreal Lincoln CA 2541 37 F 1 30-39 38:31 1:12:36