Lake Tahoe Open Water Swim

Overall Finish List

August 29, 2016



1.2 Mile - No Wetsuit

1.2 Mile - Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Angela Mansfield Truckee CA 2040 32 F 1 30-39   26:26
2 Wendy Lu Fremont CA 2027 25 F 1 20-29 5:18 31:44
3 Mark Costigan San Francisco CA 2010 26 M 1 20-29   32:51
4 Lindsay Bruinsma San Francisco CA 2049 29 F 2 20-29 6:45 33:12
5 Savanna Prather Felton CA 2033 23 F 3 20-29 7:30 33:57
6 Holly Tretten Reno NV 2020 35 F 2 30-39 7:43 34:10
7 Dominique Bennett Oakland CA 2026 24 F 4 20-29 8:05 34:31
8 Phillip Finucane Richmond Heights MO 2045 45 M 1 40-49 2:03 34:55
9 Isaias Chaves Villamizar Belmont CA 2042 30 M 1 30-39 2:07 34:59
10 Michelle Gallivan-Wallace Reno NV 2030 42 F 1 40-49 8:36 35:02
11 Kim Swift West Sacramento CA 2011 33 F 3 30-39 9:16 35:42
12 Helen Herrick Manhattan Beach CA 2050 57 F 1 50-59 9:18 35:45
13 Grace Johnson Redding CA 2073 14 F 1 1-19 9:21 35:48
14 Tammie Tillous Reno NV 2017 38 F 4 30-39 9:57 36:23
15 Patricia Richardson Hermosa Beach CA 2052 53 F 2 50-59 10:12 36:38
16 Christopher Bogart Oakland CA 2022 42 M 2 40-49 4:56 37:48
17 Lisa Tonello Los Alamos CA 2018 59 F 3 50-59 11:28 37:55
18 Olivia Sicroff Fairfax CA 2029 21 F 5 20-29 11:40 38:07
19 Lisa Futch Granite Bay CA 2054 59 F 4 50-59 11:58 38:25
20 Chris Brocchini Sacramento CA 2009 53 M 1 50-59 6:30 39:22
21 Anne Donnard San Francisco CA 2023 36 F 5 30-39 13:16 39:43
22 Linda Fanning Reno NV 2031 29 F 6 20-29 13:27 39:54
23 Nancy Roe Manhattan Beach CA 2051 57 F 5 50-59 13:30 39:57
24 Lindsay Gutta Mountain View CA 2053 28 F 7 20-29 13:30 39:57
25 Ken Hitchner Moss Beach CA 2061 62 M 1 60-69 7:09 40:01
26 Andrew Marcus San Francisco CA 2016 26 M 2 20-29 7:38 40:30
27 Apurva Samudra Mountain View CA 2041 31 M 2 30-39 7:45 40:37
28 Marta Zulik Carmel CA 2013 46 F 2 40-49 14:44 41:11
29 Merrily Rocco Tahoe City CA 2014 45 F 3 40-49 15:21 41:48
30 Giovanni Elia Greenbrae CA 2032 60 M 2 60-69 9:38 42:30
31 Talya Martin Truckee CA 2037 43 F 4 40-49 16:49 43:15
32 Jeannie Bradley-Vance Sacramento CA 2044 46 F 5 40-49 17:27 43:54
33 Nance Rosencranz San Anselmo CA 2060 67 F 1 60-69 18:03 44:30
34 Katie Falk El Segundo CA 2012 27 F 8 20-29 18:26 44:52
35 Kim Salimpour Concord CA 2036 39 F 6 30-39 18:40 45:06
36 Nicole Lulis Brentwood CA 2039 43 F 6 40-49 19:34 46:00
37 Gordon Johnson Rio Dell CA 2064 71 M 1 70-99 13:26 46:18
38 Stanley Ho Millbrae CA 2024 34 M 3 30-39 13:48 46:40
39 Tandy Chouljian Redwood City CA 2156 55 F 6 50-59 21:49 48:16
40 Andrea Bates Reno NV 2047 54 F 7 50-59 23:15 49:42
41 Tracey Klumb Somerset CA 2043 58 M 2 50-59 18:49 51:41
42 Susan August Mill Valley CA 2059 62 F 2 60-69 26:59 53:26
43 Chakravarthy Gulipalli Santa Clara CA 2025 42 M 3 40-49 21:00 53:52
44 Ting-Ju Chen Berkeley CA 2038 28 F 9 20-29 46:55 1:13:21
45 Donna Lynn Foley, Ph.d. San Antonio TX 2035 53 F 8 50-59 1:10:15 1:36:42
46 Jim Foley San Antonio TX 2034 61 M 3 60-69 1:03:53 1:36:45
Top  

1.2 Mile - No Wetsuit

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Brandon Yong Incline Village NV 2065 18 M 1 1-19   22:59
2 Bella Moynihan San Anselmo CA 2068 15 F 1 1-19   27:42
3 Sara Bautista Henderson NV 2072 12 F 2 1-19 1:24 29:07
4 Deidra Smoak Henderson NV 2070 17 F 3 1-19 2:18 30:01
5 Ashley Scott Henderson NV 2071 12 F 4 1-19 3:22 31:04
6 Kate Christie San Anselmo CA 2069 17 F 5 1-19 3:47 31:29
7 Breck Overall Truckee CA 2008 45 M 1 40-49 11:03 34:02
8 Emily Allen Ventura CA 2003 26 F 1 20-29 7:21 35:04
9 Devin Triantos San Jose CA 2004 30 M 1 30-39 12:22 35:21
10 Madeline Knopf San Rafael CA 2067 16 F 6 1-19 8:43 36:26
11 Nicole Meyer San Ramon CA 2005 24 F 2 20-29 10:53 38:36
12 Lorena Sims Auburn CA 2001 35 F 1 30-39 12:52 40:35
13 Jock Christie San Anselmo CA 2002 51 M 1 50-59 17:56 40:56
14 Laurence Richardson Hermosa Beach CA 2006 57 M 2 50-59 19:01 42:00
15 Diane Davis Davis CA 2058 66 F 1 60-69 16:13 43:56
16 Will Davis Davis CA 2057 65 M 1 60-69 20:58 43:57
17 Todd Johnson Redding CA 2007 47 M 2 40-49 22:26 45:26
18 Lucy Knopf San Rafael CA 2066 13 F 7 1-19 18:03 45:45
19 Thomas Knopf Greenbrae CA 2056 69 M 2 60-69 22:53 45:52